Closing number
Source: DraftKings.
ARST 24, MEM 42. MEM covered by 7.5, over by 13.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 2 common opponents
| Opponent | ||
|---|---|---|
L 14-56 away -42 · +24.5 Didn't cover | W 32-31 home +1 · +7.5 Covered | |
W 23-10 away +13 · +7.5 Covered | W 28-7 away +21 · -4.5 Covered |
Against 2 common opponents: Arkansas St lost by 14.5 on average, 1-1 against the spread. Memphis won by 11.0 on average, 2-0 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Arkansas State LWLLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Road | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As underdog | 1-2 33%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Memphis WWLLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Home | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As favorite | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 5, 2026 | ARST 24, MEM 42 | MEM -10.5 | MEM covered | 52.5 | Over |
| Sep 9, 2023 | MEM 37, ARST 3 | MEM -21 | MEM covered | 57 | Under |
| Sep 17, 2022 | ARST 32, MEM 44 | MEM -14.5 | ARST covered | 64 | Over |
| Sep 11, 2021 | MEM 55, ARST 50 | MEM -5.5 | ARST covered | 64.5 | Over |
| Sep 5, 2020 | ARST 24, MEM 37 | MEM -18 | ARST covered | 73.5 | Under |
Arkansas State 3-2 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| MEM | ||
|---|---|---|
| 2-4 | Record | 5-1 |
| 2-4 | Against the spread | 4-2 |
| 3-3 | Over-under | 4-2 |
| -1.9 | Avg cover margin | +7 |
| 28.2 | Points per game | 38.5 |
| 28.8 | Points allowed | 20.8 |
| 6.19 | Yards per play | 7.49 |
| 376.3 | Yards per game | 516.7 |
| 4.40 | Rush yards per carry | 5.90 |
| 68.8 | Completion % | 70.1 |
| 50.8 | Third down % | 49.3 |
| +3 | Turnover margin | +8 |
| 9 | Sacks allowed | 8 |
| 44.5 | Penalty yards per game | 49.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

